Historical Data for Mid Harbours in 2020
Water Quality | E.COLI | Intestinal enterococci |
---|
Acceptable Water Water Quality | ≤500 | ≤185 |
---|
Low Water Water Quality | >500 | >185 |
---|
2 Dec 2020 | 196 | 46 |
4 Nov 2020 | 111 | 2 |
5 Aug 2020 | 434 | 19 |
8 Jul 2020 | 12 | 1 |
17 Jun 2020 | 4 | 42 |
20 May 2020 | 3 | 3 |
6 May 2020 | 1 | 3 |
22 Apr 2020 | 320 | 282 |
8 Apr 2020 | 2 | 12 |
3 Apr 2020 | 162 | 195 |
25 Mar 2020 | 48 | 40 |
11 Mar 2020 | 194 | 20 |
4 Mar 2020 | 10 | 4 |
26 Feb 2020 |
397 | 10 |
19 Feb 2020 | 1 | 1 |
12 Feb 2020 | 217 | 36 |
5 Feb 2020 | 2 | 1 |
3 Feb 2020 | 34 | 10 |
29 Jan 2020 | 39 | 24 |
27 Jan 2020 | 90 | 20 |
22 Jan 2020 | 205 | 230 |
15 Jan 2020 | 28 | 8 |
8 Jan 2020 | 1 | 1 |
1 Jan 2020 | 56 | 18 |