Historical Data for Bathing Pavilion Europort Avenue in 2018
| Water Quality | E.COLI | Intestinal enterococci |
|---|---|---|
Acceptable Water Water Quality ![]() | ≤500 | ≤185 |
Low Water Water Quality![]() | >500 | >185 |
| 5 Sep 2018 | 2 | 2 |
| 29 Aug 2018 | 1 | 1000 |
| 22 Aug 2018 | 2 | 2 |
| 15 Aug 2018 | 11 | 2 |
| 8 Aug 2018 | 1 | 1 |
| 1 Aug 2018 | 8 | 5 |
| 18 Jul 2018 | 4 | 3 |
| 11 Jul 2018 | 1 | 1 |
| 4 Jul 2018 | 1 | 1 |
| 27 Jun 2018 | 1 | 1 |
| 20 Jun 2018 | 11 | 7 |
| 13 Jun 2018 | 1 | 1 |

