Historical Data for Bathing Pavilion Europort Avenue in 2017
| Water Quality | E.COLI | Intestinal enterococci |
|---|---|---|
Acceptable Water Water Quality ![]() | ≤500 | ≤185 |
Low Water Water Quality![]() | >500 | >185 |
| 6 Sep 2017 | 1 | 1 |
| 30 Aug 2017 | 15 | 1 |
| 23 Aug 2017 | 1 | 1 |
| 2 Aug 2017 | 1 | 2 |
| 12 Jul 2017 | 2 | 1 |
| 23 Jun 2017 | 16 | 1 |
| 14 Jun 2017 | 6 | 1 |
| 7 Jun 2017 | 10 | 2 |

