Historical Data for Western Beach in 2016

Water QualityE.COLIIntestinal enterococci
Acceptable Water Water Quality ≤500≤185
Low Water Water Quality>500>185
21 Dec 20162800 90
21 Dec 20162700 130
21 Dec 20163200 170
19 Dec 20162100 205
19 Dec 20162800 195
19 Dec 20162500 220
14 Dec 2016600 90
14 Dec 20164600 275
14 Dec 20165700 330
7 Dec 2016185 105
7 Dec 2016165 120
7 Dec 2016265 95
5 Dec 20161000 235
5 Dec 20161500 195
28 Nov 2016432 176
28 Nov 2016360 124
28 Nov 2016560 208
25 Nov 20161540 1305
25 Nov 20162175 1450
25 Nov 20164120 1160
23 Nov 2016142 88
23 Nov 201680 252
23 Nov 2016156 240
21 Nov 20169 130
21 Nov 201611 76
21 Nov 20166 56
11 Nov 2016200 50
11 Nov 2016205 56
11 Nov 2016150 36
9 Nov 201658 4
9 Nov 201656 2
9 Nov 201666 6
7 Nov 20162 2
7 Nov 20162 2
7 Nov 20164 2
4 Nov 201625 5
4 Nov 2016100 40
4 Nov 201640 5
2 Nov 201654 40
2 Nov 201614 12
2 Nov 2016150 108
31 Oct 201610 2
31 Oct 20168 2
31 Oct 201610 2
26 Oct 201618 10
26 Oct 201610 2
26 Oct 201620 8
24 Oct 201625 5
24 Oct 2016145 10
24 Oct 201625 5
21 Oct 201615 5
21 Oct 2016155 15
21 Oct 201620 15
19 Oct 2016126 140
19 Oct 2016100 108
19 Oct 201640 110
17 Oct 201624 2
17 Oct 20166100 280
17 Oct 20167700 215
14 Oct 20161270 485
14 Oct 20161245 170
14 Oct 20161315 140
12 Oct 201670 8
12 Oct 201642 2
12 Oct 201628 28
10 Oct 201624 4
10 Oct 201630 2
10 Oct 201626 2
7 Oct 201680 14
7 Oct 201690 10
7 Oct 2016135 4
5 Oct 2016142 18
5 Oct 2016180 90
5 Oct 2016180 90
3 Oct 2016680 15
3 Oct 20161185 15
3 Oct 20168400 5
28 Sep 201610 4
28 Sep 201616 30
28 Sep 201620 18
26 Sep 20166 6
26 Sep 201622 30
26 Sep 201616 4
21 Sep 20164 8
21 Sep 201618 8
21 Sep 20164 2
19 Sep 20165 5
19 Sep 201615 25
19 Sep 20165 5
16 Sep 201680 5
16 Sep 201625 8
16 Sep 201610 4
14 Sep 2016198 10
14 Sep 2016146 2
14 Sep 2016268 2
12 Sep 201665 5
12 Sep 201655 5
12 Sep 201630 5
9 Sep 20163 120
9 Sep 20163 120
9 Sep 20162 110
7 Sep 201636 40
7 Sep 20164 30
7 Sep 201626 66
6 Sep 20165 27
6 Sep 20161 76
6 Sep 20162 18
2 Sep 201615 116
2 Sep 201692 140
2 Sep 2016110 280
31 Aug 20162170 20
31 Aug 20161450 7
31 Aug 2016280 4
24 Aug 201623 190
24 Aug 2016725 200
24 Aug 20161450 600
22 Aug 201620 2900
22 Aug 2016260 2610
22 Aug 2016160 310
19 Aug 20162175 20300
19 Aug 20167250 21750
19 Aug 2016580 5800
18 Aug 20161008 4350
18 Aug 20162900 8700
18 Aug 20167250 10875
17 Aug 201672600 2
15 Aug 201640 5
15 Aug 201655 5
15 Aug 20163800 140
12 Aug 2016185 4
12 Aug 2016130 12
12 Aug 2016140 52
10 Aug 201662 16
10 Aug 201648 50
10 Aug 201640 2
8 Aug 201670 2
8 Aug 2016115 14
8 Aug 2016135 60
5 Aug 20162 2
5 Aug 20162 2
5 Aug 20162 2
3 Aug 201638 4
3 Aug 201654 2
1 Aug 20161080 5
1 Aug 2016226 5
1 Aug 2016785 25
27 Jul 20161920 98
27 Jul 20162400 324
27 Jul 2016810 540
25 Jul 201669 268
25 Jul 2016890 560
25 Jul 20161200 340
22 Jul 2016200 40
22 Jul 20165 90
22 Jul 2016600 5
20 Jul 2016200 35
20 Jul 2016300 5
20 Jul 201618300 50
18 Jul 201640 5
18 Jul 2016770 65
15 Jul 2016800 205
15 Jul 201635 5
15 Jul 201690 55
13 Jul 20162 2
13 Jul 201648 8
13 Jul 201626 12
8 Jul 2016400 55
8 Jul 2016499 115
8 Jul 2016100 50
6 Jul 2016180 2
6 Jul 2016515 235
6 Jul 2016415 2
4 Jul 2016215 95
4 Jul 2016240 260
4 Jul 2016335 60
1 Jul 201668 10
1 Jul 201620 6
1 Jul 201660 54
29 Jun 201640 5
29 Jun 201665 5
29 Jun 2016320 40
27 Jun 20164 1
27 Jun 20166 3
27 Jun 20165 1
24 Jun 201625 7
24 Jun 201650 21
24 Jun 20161 4
22 Jun 20165 5
22 Jun 201610 10
22 Jun 201665 60
20 Jun 201620 5
20 Jun 2016275 80
20 Jun 201690 5
17 Jun 201635 5
17 Jun 201635 10
17 Jun 20161 1
15 Jun 201635 5
15 Jun 201610 5
15 Jun 201680 5
14 Jun 201649 1
14 Jun 2016190 2
14 Jun 20163 1
10 Jun 20165 10
10 Jun 20165 10
10 Jun 20165 7
8 Jun 201692 4
8 Jun 201659 1
8 Jun 20164040 11
6 Jun 201612 1
6 Jun 201622 1
6 Jun 20161165 1
3 Jun 201689 10
3 Jun 201642 13
3 Jun 201627 5
1 Jun 2016165 1
1 Jun 201619 1
1 Jun 20162900 1015
27 May 20165 1
27 May 201610 2
27 May 201610 5
25 May 20163 1
25 May 20164 1
25 May 2016160 335
23 May 201617 1
23 May 201618 2
23 May 201657 8
20 May 20165 5
20 May 20165 5
20 May 20165 5
18 May 20161 1
18 May 20163 2
18 May 2016100 10
16 May 20165 5
16 May 20165 5
16 May 20165 5
13 May 20162100 95
13 May 20161600 30
13 May 20161400 30
11 May 2016490 75
11 May 2016515 85
11 May 2016505 130
9 May 20165 5
9 May 201610 5
9 May 201615 5
4 May 201610 5
4 May 201610 5
4 May 201610 5
29 Apr 2016400 40
29 Apr 2016180 82
29 Apr 2016400 60
27 Apr 20162 2
27 Apr 20161 1
27 Apr 20168 1
25 Apr 201670 150
25 Apr 2016110 165
22 Apr 201660 170
22 Apr 20168 4
22 Apr 201618 5
22 Apr 201636 2
20 Apr 20162300 360
20 Apr 2016180 220
20 Apr 2016240 210
18 Apr 20162 2
18 Apr 20162 4
18 Apr 20162 4
13 Apr 20165 5
13 Apr 20165 5
13 Apr 20165 5
11 Apr 2016195 85
11 Apr 2016205 115
11 Apr 2016245 85
8 Apr 201640 95
8 Apr 2016145 205
8 Apr 201635 85
6 Apr 2016210 95
6 Apr 2016175 75
6 Apr 2016215 55
4 Apr 20168 32
4 Apr 201610 8
4 Apr 201610 22
1 Apr 20165 120
1 Apr 20165 50
1 Apr 201665 130
30 Mar 201620 15
30 Mar 20165 20
30 Mar 201610 15
21 Mar 2016105 55
21 Mar 2016110 60
21 Mar 2016135 55
18 Mar 2016330 435
18 Mar 2016125 570
18 Mar 2016350 470
16 Mar 20165 30
16 Mar 201610 10
16 Mar 20165 15
11 Mar 2016100 250
11 Mar 2016105 165
11 Mar 201635 10
9 Mar 2016205 115
9 Mar 201650 40
9 Mar 201620 5
7 Mar 20165 5
7 Mar 2016190 60
7 Mar 2016505 175
4 Mar 20161900 235
4 Mar 20161800 275
4 Mar 20165100 315
2 Mar 201680 30
2 Mar 2016245 35
2 Mar 2016295 40
26 Feb 20161400 245
26 Feb 20162200 280
26 Feb 20161700 225
24 Feb 201610 5
24 Feb 201615 5
24 Feb 201625 5
22 Feb 20161685 60
22 Feb 20161485 65
22 Feb 20161445 95
19 Feb 20161 51
19 Feb 201610 6
19 Feb 20161400 290
17 Feb 2016332 112
17 Feb 2016870 130
17 Feb 2016220 140
15 Feb 2016146 52
15 Feb 2016180 88
15 Feb 2016280 103
12 Feb 201619000 900
12 Feb 20162700 200
12 Feb 20162600 300
10 Feb 20167400 1200
10 Feb 20169700 2100
8 Feb 20168300 565
8 Feb 20169200 505
8 Feb 20167400 480
5 Feb 2016510 205
5 Feb 2016715 225
5 Feb 20161100 300
3 Feb 20169900 3100
3 Feb 20169700 2900
3 Feb 20169500 3400
1 Feb 201618400 1600
1 Feb 201618000 1300
1 Feb 201621400 1400
29 Jan 20161000 225
29 Jan 20161600 215
29 Jan 20161900 260
27 Jan 201614600 6600
27 Jan 201617300 8300
27 Jan 20166200
25 Jan 2016570 50
25 Jan 2016440 65
25 Jan 2016395 50
22 Jan 2016110 10
22 Jan 201680 15
20 Jan 20169600 1500
20 Jan 20169300 900
20 Jan 20169700 1600
18 Jan 20165900 560
18 Jan 20167800 740
18 Jan 20164700 805
15 Jan 20167000 1000
15 Jan 20167800 1700
15 Jan 20164800 1100
13 Jan 2016210 20
13 Jan 2016160 10
13 Jan 2016125 40
8 Jan 201611200 1300
8 Jan 201610000 2000
8 Jan 201610000 900
6 Jan 201635600 1700
6 Jan 201621900 800
6 Jan 201620400 1100
4 Jan 20163200 1000
4 Jan 20163800 700
4 Jan 20166900 2100
4 Jan 20163800 700
4 Jan 20163500 1000